2011 Power Rankings: Week 2
2011 Power Rankings: Week 2
| Rank (LW) | Player | Comment | |
|---|---|---|---|
| 1 (NR) | Aaron Rodgers Packers | Brett Favre who? Aaron Rodgers was phenomenal for the Packers on Saturday, completing 31-of-36, throwing for 366 yards and 3 TDs to stun the Falcons. Doesn't get much better than that. | |
| 2 (NR) | Ben Roethlisberger Steelers | Ben Roethlisberger did what many quarterbacks before him couldn't do: light up the Ravens' high-powered defense. Orchestrating a come-from-behind victory, Big Ben threw for an impressive 226 yards and 2 TDs. | |
| 3 (NR) | Mark Sanchez Jets | Anytime someone outduels Tom Brady, he's pretty much guaranteed a spot on this list. Putting up 194 yards, 3 TDs and no picks, Mark Sanchez was exactly what the Jets needed to soar past the heavily favored Patriots. | |
| 4 (NR) | Jay Cutler Bears | Despite cold, snowy conditions, Jay Cutler shined in Chicago. Accounting for 317 yards and 4 TDs (2 in the air, 2 on the ground), Cutler helped the Bears roll past the Seahawks. NFC Championship Game, here they come! | |
| 5 (NR) | Jimmer Fredette BYU | Fredette dropped 47 points on Utah (including a highlight-reel buzzer-beater) and stole the national scoring spotlight away from Kemba Walker. He also became just the fourth player in Cougars history to score 2,000 points. BYU-eautiful. | |
| 6 (NR) | Tramon Williams Packers | Lesson Matt Ryan learned on Saturday: Do not throw the ball where Tramon Williams can catch it. Williams' pick-six before halftime -- his second interception of the game -- was a huge blow to the Falcons and fueled the upset fire for the Packers. | |
| 7 (NR) | Kevin Love Timberwolves | Kevin Love continues to make Timberwolves fans -- and fantasy owners -- very happy people. And with two double-doubles (26 straight) this past week, including his NBA-best sixth 20-20 game, we understand why. | |
| 8 (NR) | Shaun Ellis Jets | Every Jets defensive player contributed to the dismantling of the Patriots' offensive machine, but Tom Brady is still having nightmares about Ellis. That's two sacks, six tackles and a whole lotta man moving on to the AFC title game. | |
| 9 (NR) | Kemba Walker UConn | With 2.5 seconds left and the game tied, Kemba Walker did what Kemba Walker does best: Drain a game-winning floater. His 24 total points helped No. 8 UConn take down No. 7 Villanova. | |
| 10 (NR) | Santonio Holmes Jets | He might not have had the flashy stats against the Pats, but he sure did have the flashy catch. Holmes' leaping grab in the corner of the end zone -- while somehow dragging his feet -- put the Jets up by 10 in the fourth quarter and deflated Super Bowl dreams across New England. |
Last five out: Danny Briere (Flyers), Blake Griffin (Clippers), Eric Weems (Falcons), Cristiano Ronaldo (Real Madrid), Greg Olson (Bears)
Facebook fan results: 1. Aaron Rodgers, 2. Clay Matthews, 3. Blake Griffin, 4. Ben Roethlisberger, 5. Mark Sanchez

0 comments:
Post a Comment