NFL 32 Days of Christmas
| NFL 32 DAYS OF CHRISTMAS | ||||
| # | TEAM | NEWSBOY | RECORD | COMMENT |
| 1 | PATRIOTS | 14-2 AFC #1 | ||
| 2 | FALCONS | 13-3 NFC #1 | | |
| 3 | RAVENS | 12-4 AFC #5 | | |
| 4 | SAINTS | 11-5 NFC #3 | | |
| 5 | STEELERES | 12-4 AFC #2 | | |
| 6 | BEARS | 11-5 NFC #2 | | |
| 7 | EAGLES | 10-6 NFC #3 | | |
| 8 | JETS | 11-5 AFC #6 | ||
| 9 | PACKERS | 10-6 NFC #6 | | |
| 10 | COLTS | 10-6 AFC #3 |
| |
| 11 | CHIEFS | 10-6 AFC #4 | | |
| 12 | GIANTS | 10-6 |
| |
| 13 | BUCS | 10-6 | | |
| 14 | CHARGERS | 9-7 | | |
| 15 | JAGUARS | 8-8 | | |
| 16 | RAMS | 7-9 | | |
| 17 | RAIDERS | 8-8 | | |
| 18 | DOLPHINS | 7-9 |
| |
| 19 | VIKINGS | 6-10 | | |
| 20 | TITANS | 6-10 | | |
| 21 | REDSKINS | 6-10 | | |
| 22 | COWBOYS | 6-10 | | |
| 23 | TEXANS | 6-10 | | |
| 24 | LIONS | 6-10 | | |
| 25 | BROWNS | 5-11 | | |
| 26 | SEAHAWKS | 7-9 NFC #4 |
| |
| 27 | 49ERS | 6-10 | | |
| 28 | BILLS | 4-12 | | |
| 29 | CARDINALS | 5-11 | | |
| 30 | BENGALS | 4-12 | | |
| 31 | BRONCOS | 4-12 | | |
| 32 | PANTHERS | 2-14 | | |

0 comments:
Post a Comment